REQUIRED CASING and CLOSURE. This motor has an adjustable delay which requires an ADAPTER RING to use with the DRILL TOOL. Can be used in longer cases with the use of a SPACER.
CTI H200-14A Blue Streak Rocket Motor. This item requires hazmat shipping via FedEx.
This motor requires a L1 Certification to buy.
Brandname | Pro29 261H200-14A | Manufacturer | Cesaroni Technology |
Man. Designation | 261H200-14A | CAR Designation | 261-H200-14A |
Test Date | 5/4/2009 | | |
Single-Use/Reload/Hybrid | Reloadable | Motor Dimensions mm | 29.00 x 276.00 mm (1.14 x 10.87 in) |
Loaded Weight | 274.00 g (9.59 oz) | Total Impulse | 260.80 Ns (58.68 lb/s) |
Propellant Weight | 127.90 g (4.48 oz) | Maximum Thrust | 303.20 N (68.22 lb) |
Burnout Weight | 138.00 g (4.83 oz) | Avg Thrust | 201.70 N (45.38 lb) |
Delays Tested | "14,11,9,7,5" | ISP | 207.94 s |
Samples per second | 1000 | Burntime | 1.29 s |
Notes | Blue Streak™ |
Brandname | Pro29 261H200-14A | Manufacturer | Cesaroni Technology |
Man. Designation | 261H200-14A | CAR Designation | 261-H200-14A |
Test Date | 5/4/2009 | | |
Single-Use/Reload/Hybrid | Reloadable | Motor Dimensions mm | 29.00 x 276.00 mm (1.14 x 10.87 in) |
Loaded Weight | 274.00 g (9.59 oz) | Total Impulse | 260.80 Ns (58.68 lb/s) |
Propellant Weight | 127.90 g (4.48 oz) | Maximum Thrust | 303.20 N (68.22 lb) |
Burnout Weight | 138.00 g (4.83 oz) | Avg Thrust | 201.70 N (45.38 lb) |
Delays Tested | "14,11,9,7,5" | ISP | 207.94 s |
Samples per second | 1000 | Burntime | 1.29 s |
Notes | Blue Streak™ |
Earn Reward Points: 47
Earn Discount: $1.41