Swivels

| Pull Rating & Type | Material | Configuration | Overall Length | Loop / Ring ID | Recommended Rocket Weight | Pack Qty |
|---|---|---|---|---|---|---|
| 225 lb – Barrel | Nickel-Plated Brass | Standard Eye Ends | 0.94 in | 0.155 in | Up to 8 lbs | 2 |
| 350 lb – Barrel | Nickel-Plated Brass | Standard Eye Ends | 1.22 in | 0.220 in | Up to 12 lbs | 2 |
| 600 lb – Barrel | Nickel-Plated Brass | Standard Eye Ends | 1.61 in | 0.270 in | Up to 18 lbs | Single |
| 900 lb – Barrel | Nickel-Plated Brass | Standard Eye Ends | 1.69 in | 0.270 in | Up to 22 lbs | Single |
| 1000 lb – Barrel | Nickel-Plated Brass | Standard Eye Ends | 2.28 in | 0.515 in | Up to 25 lbs | Single |
| 1500 lb – Barrel | Nickel-Plated Brass | Standard Eye Ends | 2.48 in | 0.530 in | Up to 30 lbs | Single |
| 200 lb – Ball Bearing | Polished Stainless Steel | Welded Rings (Both Ends) | 1.13 in | 3/16 in | Up to 10 lbs | Single |
| 300 lb – Ball Bearing | Polished Stainless Steel | Welded Rings (Both Ends) | 1.25 in | 5/16 in | Up to 15 lbs | Single |
| 500 lb – Ball Bearing | Polished Stainless Steel | Welded Rings (Both Ends) | 2.00 in | 1/2 in | Up to 25 lbs | Single |
This chart and its descriptions were generated with AI and may contain errors or omissions. Always verify specifications, dimensions, and ratings directly with the manufacturer before use. Use at your own risk.
513
Loading
(Required)
This field is required.
